Real Time
Sector | Performance |
---|---|
Real Estate | 0.31% |
Utilities | 0.17% |
Communication Services | 0.12% |
Health Care | -0.28% |
Consumer Staples | -0.30% |
Information Technology | -0.32% |
Consumer Discretionary | -0.32% |
Materials | -0.42% |
Energy | -0.50% |
Industrials | -0.50% |
Financials | -0.72% |
Last Refreshed: 2021-01-22 19:51:35 US/Eastern
Enter a company's stock symbol to get real time price information, latest peer changes, earnings and more.
Real Time
Symbol | Name | Price ($) | Change |
---|---|---|---|
GME | GameStop Corp. | 65.01 | 51.08% |
CCIV | Churchill Capital Corp IV | 22.35 | 25.49% |
PLTR | Palantir Technologies Inc. | 32.58 | 25.40% |
JMIA | Jumia Technologies AG | 56.96 | 24.99% |
SFIX | Stitch Fix, Inc. | 96.92 | 18.07% |
KC | Kingsoft Cloud Holdings Limited | 53.81 | 17.90% |
GSX | GSX Techedu Inc. | 92.00 | 17.83% |
AMCX | AMC Networks Inc. | 49.38 | 14.60% |
NNDM | Nano Dimension Ltd. | 14.39 | 14.21% |
BBBY | Bed Bath & Beyond Inc. | 30.21 | 12.43% |
Last Refreshed: 2021-01-22 19:51:35 US/Eastern
-Yahoo Finance
-MarketWatch
-Investor's Business Daily
-Yahoo Finance
Estimate the return of a stock position